Lass Anne
#4| Ekans | Lv 5 |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Mareep | Evening & night | 3–5 | 20% |
| Shinx | Day | 3–5 | 20% |
| Pawmi | Evening & night | 3–5 | 20% |
| Wooloo | Day | 3–5 | 20% |
| Spearow | Any time | 3–5 | 10% |
| Poochyena | Any time | 3–5 | 10% |
| Patrat | Any time | 3–5 | 10% |
| Cubchoo | Any time | 4–6 | 10% |
| Pikipek | Day | 3–5 | 8% |
| Wattrel | Evening & night | 3–5 | 8% |
| Shuppet | Evening & night | 3–5 | 5% |
| Deerling | Day | 3–5 | 5% |
| Deerling | Evening & night | 3–5 | 5% |
| Greavard | Day | 3–5 | 5% |
| Swinub | Evening & night | 3–5 | 2% |
| Snover | Day | 3–5 | 2% |
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Lanturn | Any time | 56–58 | 100% |
| Ekans | Lv 5 |
Uses Mega Ring
| Aerodactyl | Lv 80 | @ Focus Sash · Stealth Rock, Stone Edge, Earthquake, Taunt |
| Dracovish | Lv 80 | @ Choice Scarf · FishiousRend, Psychic Fang, Outrage, Crunch |
| Dragonite | Lv 80 | @ WeaknessPol. · Extremespeed, Dragon Dance, Fire Punch, DualWingbeat |
| Magearna | Lv 81 | @ Leftovers · Shift Gear, Fleur Cannon, Flash Cannon, Aura Sphere |
| Naganadel | Lv 81 | @ Life Orb · Nasty Plot, Sludge Wave, Draco Meteor, Flamethrower |
| Duraludon | Lv 81 | @ Duraludite · Draco Meteor, Steel Beam, Thunderbolt, Dark Pulse |
| Rhyhorn | Lv 43 |
| Machoke | Lv 40 | @ Black Belt |
| Crabrawler | Lv 40 | @ Black Belt |
| Machoke | Lv 43 | @ Black Belt |
Uses Hyper Potion, Hyper Potion, Full Heal
Uses Super Potion
Uses Hyper Potion
Uses Hyper Potion