Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Xatu | Any time | 49–51 | 20% |
| Vikavolt | Any time | 49–51 | 20% |
| Parasect | Day | 49–51 | 10% |
| Poliwrath | Day | 49–51 | 10% |
| Jynx | Evening & night | 49–51 | 10% |
| Politoed | Evening & night | 49–51 | 10% |
| Altaria | Any time | 49–51 | 10% |
| Toxicroak | Day | 49–51 | 10% |
| Abomasnow | Any time | 49–51 | 10% |
| Heliolisk | Evening & night | 49–51 | 10% |
| Omastar | Evening & night | 49–51 | 8% |
| Kabutops | Day | 49–51 | 8% |
| Dracovish | Any time | 49–51 | 1% |
| Arctovish | Any time | 49–51 | 1% |
Trainers · 6
Swimmer♂ Richard
#235Cue Ball Raul
#252Ace Trainer Wilton
#307| Farfetch'd | Lv 58 | |
| Swellow | Lv 58 |
Dragon Tamer Ramiro
#308| Dragapult | Lv 57 |