Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Dewgong | Any time | 50–52 | 20% |
| Sneasel | Any time | 50–52 | 20% |
| Walrein | Any time | 50–52 | 10% |
| Glalie | Day | 50–52 | 10% |
| Froslass | Evening & night | 50–52 | 10% |
| Throh | Day | 50–52 | 10% |
| Sawk | Evening & night | 50–52 | 10% |
| Avalugg | Day | 50–52 | 10% |
| Avalugg | Evening & night | 50–52 | 10% |
| Cetitan | Any time | 50–52 | 10% |
| Mr. Mime | Any time | 50–52 | 8% |
| Arctozolt | Any time | 50–52 | 1% |
| Arctovish | Any time | 50–52 | 1% |
Surfing
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Tentacool | Any time | 56–58 | 90% |
| Tentacruel | Any time | 56–58 | 5% |
| Finneon | Any time | 56–58 | 5% |
Old Rod
Good Rod
Super Rod
Items
TM48IronHyper Potion · hiddenLeftovers · hiddenRare Candy · hidden
Trainers · 8
Fisherman Chip
#226| Tentacruel | Lv 35 | |
| Baraskewda | Lv 35 |
Fisherman Hank
#227| Veluza | Lv 36 |
Fisherman Elliot
#228Fisherman Andrew
#233Rocker Luca
#285| Zebstrika | Lv 51 | |
| Eelektross | Lv 52 |
Camper Justin
#477Young Couple Gia & JesDouble
#486| Toxtricity | Lv 38 | |
| Toxtricity | Lv 38 |