Base stats · 245
Abilities
Inner Focus
Evolution
- Golbat Level 22
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| SLOWPOKE Well | Grass | Any time | 19–23 | 80% |
| Mt. Mortar | Grass | Any time | 14–17 | 60% |
| Route 3 | Grass | Night | 5 | 30% |
| Whirl Islands | Grass | Any time | 23–24 | 30% |
| Dark Cave | Grass | Any time | 4–23 | 30% |
| Tohjo Falls | Grass | Any time | 22 | 30% |
| Union Cave | Grass | Any time | 22 | 30% |
| Ice Path | Grass | Any time | 22–23 | 25% |
| Cliff Cave | Grass | Night | 18 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Supersonic |
| 5 | Astonish |
| 5 | Supersonic |
| 13 | Wing Attack |
| 18 | Mean Look |
| 19 | Poison Fang |
| 21 | Bite |
| 22 | Air Cutter |
| 23 | Swift |
| 30 | Quick Guard |
| 31 | Confuse Ray |
| 35 | Haze |
| 38 | Venoshock |
| 43 | Leech Life |
| 45 | Air Slash |
TM and HM moves · 32
TM06 ToxicTM10 Hidden PowerTM11 Sunny DayTM12 TauntTM17 ProtectTM18 Rain DanceTM19 Giga DrainTM21 FrustrationTM27 ReturnTM30 Shadow BallTM32 Double TeamTM36 Sludge BombTM40 Aerial AceTM41 TormentTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM46 ThiefTM47 Steel WingTM49 SnatchTM51 RoostTM58 EndureTM66 PaybackTM78 CaptivateTM82 Sleep TalkTM83 Natural GiftTM87 SwaggerTM88 PluckTM89 U-turnTM90 SubstituteHM02 Fly
Move tutors · 10
Air CutterHeat WaveOminous WindSnoreSuper FangSwiftTailwindTwisterUproarZen Headbutt
Egg moves · 10
Brave BirdCurseFeint AttackGustHypnosisNasty PlotPursuitQuick AttackWhirlwindZen Headbutt