Base stats · 390
Abilities
Rock Head, Sturdy
Evolution
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 45 | Grass | Any time | 23–27 | 40% |
| Victory Road | Grass | Any time | 32 | 30% |
| Mt. Mortar | Grass | Any time | 31 | 30% |
| Dark Cave | Grass | Any time | 25 | 20% |
| Cerulean Cave | Rock Smash | Any time | 26–30 | 10% |
| Victory Road | Rock Smash | Any time | 30–33 | 10% |
| Cliff Cave | Grass | Morning, Day | 20 | 4% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Defense Curl |
| 1 | Mud Sport |
| 1 | Rock Polish |
| 4 | Mud Sport |
| 6 | Rock Polish |
| 10 | Rollout |
| 12 | Magnitude |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 30 | Stealth Rock |
| 34 | Rock Blast |
| 40 | Earthquake |
| 44 | Explosion |
| 50 | Double-Edge |
| 54 | Stone Edge |
TM and HM moves · 36
TM01 Focus PunchTM06 ToxicTM10 Hidden PowerTM11 Sunny DayTM17 ProtectTM21 FrustrationTM26 EarthquakeTM27 ReturnTM28 DigTM31 Brick BreakTM32 Double TeamTM35 FlamethrowerTM37 SandstormTM38 Fire BlastTM39 Rock TombTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM52 Focus BlastTM56 FlingTM58 EndureTM64 ExplosionTM69 Rock PolishTM71 Stone EdgeTM74 Gyro BallTM76 Stealth RockTM78 CaptivateTM80 Rock SlideTM82 Sleep TalkTM83 Natural GiftTM87 SwaggerTM90 SubstituteHM04 StrengthHM06 Rock SmashHM08 Rock Climb
Move tutors · 11
Ancient PowerBlockEarth PowerFire PunchHeadbuttMud-SlapRolloutSnoreSucker PunchSuperpowerThunder Punch