Base stats · 430
Abilities
Damp, Water Absorb
Evolution
- Wooper Level 20
Where to find it
| Area | Method | When | Level | Chance |
|---|---|---|---|---|
| Route 27 | Grass | Night | 28–30 | 50% |
| Union Cave | Surfing | Any time | 10–25 | 40% |
| Ruins of Alph | Surfing | Any time | 10–25 | 40% |
| Route 13 | Surfing | Any time | 25 | 30% |
| Route 32 | Surfing | Any time | 15–25 | 30% |
| Route 26 | Grass | Night | 30 | 10% |
| Cliff Edge Gate | Surfing | Any time | 30–40 | 10% |
| Cliff Cave | Grass | Morning, Day | 20 | 5% |
Level-up moves
| Level | Move |
|---|---|
| 1 | Water Gun |
| 1 | Tail Whip |
| 1 | Rain Dance |
| 1 | Mud Shot |
| 1 | Mud Sport |
| 5 | Mud Sport |
| 9 | Mud Shot |
| 15 | Slam |
| 19 | Mud Bomb |
| 26 | Yawn |
| 28 | Mist |
| 28 | Haze |
| 28 | Aqua Tail |
| 32 | Amnesia |
| 41 | Rain Dance |
| 42 | Muddy Water |
| 44 | Earthquake |
| 46 | Toxic |
TM and HM moves · 46
TM01 Focus PunchTM03 Water PulseTM06 ToxicTM07 HailTM10 Hidden PowerTM13 Ice BeamTM14 BlizzardTM15 Hyper BeamTM17 ProtectTM18 Rain DanceTM20 SafeguardTM21 FrustrationTM23 Iron TailTM26 EarthquakeTM27 ReturnTM28 DigTM31 Brick BreakTM32 Double TeamTM36 Sludge BombTM37 SandstormTM39 Rock TombTM42 FacadeTM43 Secret PowerTM44 RestTM45 AttractTM46 ThiefTM52 Focus BlastTM56 FlingTM58 EndureTM60 Drain PunchTM68 Giga ImpactTM70 FlashTM71 Stone EdgeTM72 AvalancheTM76 Stealth RockTM78 CaptivateTM80 Rock SlideTM82 Sleep TalkTM83 Natural GiftTM87 SwaggerTM90 SubstituteHM03 SurfHM04 StrengthHM05 WhirlpoolHM06 Rock SmashHM07 Waterfall
Move tutors · 10
Ancient PowerAqua TailDiveEarth PowerHeadbuttIce PunchIcy WindMud-SlapRolloutSnore