Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Litwick | Night | 3 | 25% |
| Oddish | Morning, Day | 3 | 20% |
| Bellsprout | Morning, Day | 4 | 20% |
| Gastly | Night | 3–5 | 20% |
| Spoink | Night | 4 | 20% |
| Vulpix | Morning, Day | 3 | 10% |
| Abra | Any time | 5 | 10% |
| Munchlax | Night | 4 | 10% |
| Timburr | Morning, Day | 5 | 10% |
| Rellor | Morning, Day | 4 | 10% |
| Makuhita | Morning, Day | 3–6 | 9% |
| Meditite | Night | 3–6 | 9% |
| Darumaka | Morning, Day | 5–6 | 6% |
| Mimikyu | Night | 5–6 | 6% |
| Bonsly | Morning, Day | 3 | 5% |
Items
Paralyze HealX AccuracyPotionEscape Rope
Trainers · 7
Sage Nico
#51| Oddish | Lv 4 | |
| Petilil | Lv 4 | |
| Bellsprout | Lv 6 |
Sage Edmond
#52Sage Jin
#53| Bellsprout | Lv 7 |
Sage Troy
#54Sage Neal
#55| Darumaka | Lv 7 |
Elder Li
#290| Bellsprout | Lv 8 | |
| Hoothoot | Lv 8 | |
| Weepinbell | Lv 11 |