Grass
| Pokémon | When | Level | Chance |
|---|---|---|---|
| Sentret | Morning, Day | 3 | 20% |
| Zigzagoon | Night | 2 | 20% |
| Starly | Morning, Day | 2 | 20% |
| Bunnelby | Morning, Day | 3 | 20% |
| Rattata | Morning, Day | 3 | 10% |
| Hoothoot | Night | 4 | 10% |
| Poochyena | Night | 2 | 10% |
| Bidoof | Morning, Day | 2 | 10% |
| Lillipup | Night | 2 | 10% |
| Purrloin | Night | 3 | 10% |
| Pancham | Night | 3 | 10% |
| Wooloo | Morning, Day | 2 | 10% |
| Pidgey | Morning, Day | 4 | 4% |
| Glameow | Morning, Day | 4 | 4% |
| Pawmi | Morning, Day | 4 | 2% |
Items
Potion